| Model Year | Term in Months | APR as low as* | 
|---|---|---|
| 2018-2025 | 1-48 Months | 4.74% | 
| 2018-2025 | 49-60 Months | 5.24% | 
| 2018-2025 | 61-72 Months | 5.74% | 
| 2021-2025 | 73- 84 Months | 6.74% | 
| 2017 and Older | 1-48 Months | 7.99% | 
| 2017 and Older | 49-60 Months | 8.49% | 
| * Includes a .25% discount for maintaining a checking account with direct deposit and automatic loan payment. Rates are subject to change without notice. APR= Annual Percentage Rate. | ||
| Name | Range | APR as low as* | 
|---|---|---|
| Fast Trac Mortgage | up to 60 months | 5.99% | 
| Fast Trac Mortgage | up to 84 months | 6.29% | 
| Fast Trac Mortgage | up to 120 months | 6.49% | 
| Rates are subject to change without notice. APR= Annual Percentage Rate. | ||
| Name | 75% Loan to Value | APR as low as* | 
|---|---|---|
| Home Equity | 60 Months | 6.79% | 
| Home Equity | 84 Months | 7.24% | 
| Home Equity | 120 Months | 7.49% | 
| Home Equity | 180 Months | 8.99% | 
| Rates are subject to change without notice. Call for rates above 75% LTV. | ||
| Name | Term | APR as Low as | 
|---|---|---|
| Up to 75% LOAN TO VALUE | 300 Month1 | Prime -1.0% | 
| Above 75% Up to 90% LOAN TO VALUE | 300 Month1 | Prime + 2.00% | 
| Prime Rate | 7.50% | |
| Rate Floor equals 3.50% - Rate will not go below 3.50% regardless of Prime Rate (1)120 month interest only draw period, 180 month repayment period. Rates are subject to change without notice. APR= Annual Percentage Rate. | ||
| Name | APR as low as* | 
|---|---|
| Personal Loans | 8.74% | 
| * Includes a .25% discount for maintaining a checking account with direct deposit and automatic loan payment. Maximum loan amount $15,000 Rates are subject to change without notice. APR= Annual Percentage Rate | |
| Name | Term | APR as low as* | 
|---|---|---|
| Boat | up to 180 Months | 7.75% | 
| RV | up to 60 Months | 10.49% | 
| RV | up to 84 Months | 10.99% | 
| RV | up to 120 Months | 11.99% | 
| Maximum Loan to Value (LTV) 80% Rates are subject to change without notice. APR= Annual Percentage Rate. | ||
| Name | Minimum | Rate | APY | 
|---|---|---|---|
| 3 month Certificate | $1,000 | 4.41% | 4.50% | 
| 6 month Certificate | $1,000 | 3.93% | 4.00% | 
| 12 month Certificate | $1,000 | 1.74% | 1.75% | 
| 18 month Certificate | $1,000 | 1.74% | 1.75% | 
| 24 month Certificate | $1,000 | 1.98% | 2.00% | 
| 30 month Certificate | $1,000 | 1.98% | 2.00% | 
| 36 month Certificate | $1,000 | 2.23% | 2.25% | 
| 48 month Certificate | $1,000 | 2.47% | 2.50% | 
| 60 month Certificate | $1,000 | 2.96% | 3.00% | 
| Rates are subject to change without notice. APY= Annual Percentage Yield. Early withdrawal of a Certificate will incur a penalty. | |||
| Name | Minimum | Rate | APY | 
|---|---|---|---|
| 12 month IRA Certificate | $1,000 | 1.79% | 1.80% | 
| 18 month IRA Certificate | $1,000 | 1.79% | 1.80% | 
| 24 month IRA Certificate | $1,000 | 3.93% | 4.00% | 
| 36 month IRA Certificate | $1,000 | 2.28% | 2.30% | 
| 48 month IRA Certificate | $1,000 | 2.52% | 2.55% | 
| 60 month IRA Certificate | $1,000 | 3.01% | 3.05% | 
| Rates are subject to change without notice. APY= Annual Percentage Yield. Early withdrawal of a Certificate will incur a penalty. | |||
| Name | Minimum | Rate | APY | 
|---|---|---|---|
| $2,500 to $9,999.99 | $2,500 | 0.05% | 0.05% | 
| $10,000 to $24,999.99 | $10,000 | 0.05% | 0.05% | 
| $25,000 to $49,999.99 | $25,000 | 0.10% | 0.10% | 
| $50,000 to $249,999.99 | $50,000 | 0.15% | 0.15% | 
| $250,000 and up | $250,000 | 0.20% | 0.20% | 
| Rates are subject to change without notice. APY= Annual Percentage Yield. Minimum withdrawal for Money Market account is $500 | |||
| Name | Minimum to Earn Interest | Rate | APY | 
|---|---|---|---|
| Master Share | $100 | 0.02% | 0.02% | 
| Youth Share | $0 | 0.05% | 0.05% | 
| Secondary Share | $100 | 0.02% | 0.02% | 
| Christmas Club | $0 | 0.15% | 0.15% | 
| Vacation Club | $0 | 0.15% | 0.15% | 
| HEALTH SAVINGS ACCOUNTS* | |||
| $0 to 999.99 | $100 | 0.02% | 0.02% | 
| $1,000 to $2,999.99 | $2,000 | 0.05% | 0.05% | 
| $3,000 to $4,999.99 | $3,000 | 0.05% | 0.05% | 
| $5,000 to $9,999.99 | $5,000 | 0.10% | 0.10% | 
| $10,000 to $14,999.99 | $10,000 | 0.10% | 0.10% | 
| $15,000 and up | $15,000 | 0.15% | 0.15% | 
| *Health Savings Accounts require a High Deductible Medical Insurance Plan. Rates are subject to change without notice. APY= Annual Percentage Yield. | |||
| Name | Minimum to Earn Interest | Rate | APY | 
|---|---|---|---|
| IRA Holding Share | $0 | 0.10% | 0.10% | 
| Traditional IRA | $0 | 0.10% | 0.10% | 
| Roth IRA | $0 | 0.10% | 0.10% | 
| Education IRA | $0 | 0.10% | 0.10% | 
| Conduit IRA | $0 | 0.10% | 0.10% | 
| Rates are subject to change without notice. APY= Annual Percentage Yield. | |||

 
  
 