Money Market Accounts
You earn more with our tiered rate Super Saver Money Market Account! Money Market Accounts offer no fixed maturity date and earn higher yields than a Regular Share Account. Money Markets are liquid so you can deposit or withdraw funds at any time. A minimum balance of $2,500 is required to earn interest.
- Tiered pricing levels
- Minimum withdrawal amount is $500
- Account withdrawal limitations apply
- Easy access - you can transfer in person at a branch, through the call center, TONI, or through Hometech (online)
- No direct ATM access to Money Market funds, however, members can transfer funds from the Money Market account into their checking account, and access the funds that way at an ATM
| Name | Minimum | Rate | APY |
|---|---|---|---|
| $2,500 to $9,999.99 | $2,500 | 0.05% | 0.05% |
| $10,000 to $24,999.99 | $10,000 | 0.05% | 0.05% |
| $25,000 to $49,999.99 | $25,000 | 0.10% | 0.10% |
| $50,000 to $249,999.99 | $50,000 | 0.15% | 0.15% |
| $250,000 and up | $250,000 | 0.20% | 0.20% |
Rates are subject to change without notice. APY= Annual Percentage Yield. Minimum withdrawal for Money Market account is $500 | |||
