
Money in the Bank
Certificates are similar to savings accounts in that they are insured and thus virtually risk-free; they are "money in the bank" or "money in the credit union", as we prefer, (Certificates are insured by the NCUA for credit unions). Certificates are different from savings accounts in that they have a specific fixed term.
UBI Certificate investment savings plans are available for a variety of time periods at various dividend rates. To learn more, check our rates page.
Name | Minimum | Rate | APY |
---|---|---|---|
3 month Certificate | $1,000 | 0.05% | 0.05% |
6 month Certificate | $1,000 | 3.93% | 4.00% |
12 month Certificate | $1,000 | 1.74% | 1.75% |
18 month Certificate | $1,000 | 1.74% | 1.75% |
24 month Certificate | $1,000 | 1.98% | 2.00% |
30 month Certificate | $1,000 | 1.98% | 2.00% |
36 month Certificate | $1,000 | 2.23% | 2.25% |
48 month Certificate | $1,000 | 2.47% | 2.50% |
60 month Certificate | $1,000 | 2.96% | 3.00% |
Rates are subject to change without notice. APY= Annual Percentage Yield. Early withdrawal of a Certificate will incur a penalty. |
Quick Links
Retirement Savings Calculator
This pre-retirement calculator was developed to help you determine how well you have prepared and what you can do to improve your retirement outlook.
Retirement Savings Calculator