- Services
- ATM Services
- Certificates
- Club Accounts
- Credit Cards
- Debit Card
- Direct Deposit/Payroll
- eNotification
- Health Savings Accounts
- Hometech
- Insurance
- IRA Accounts
- Loan Products
- Loan Payment
- Money Market Accounts
- Mortgages
- Notary Public Services
- Share Draft (Checking)
- Scholarships
- Share Savings
- Telephone Access
- Other Services
- Quick Links
- Apps & Forms
- Protection Center
- Rates
- About
Savings
Savings Account Rates | Minimum to Earn Interest | Rate | APY | ||
---|---|---|---|---|---|
Master Share | $100 | 0.02% | 0.02% | ||
Youth Share | $0 | 0.05% | 0.05% | ||
Secondary Share | $100 | 0.02% | 0.02% | ||
Christmas Club | $0 | 0.15% | 0.15% | ||
Vacation Club | $0 | 0.15% | 0.15% | ||
IRA Holding Share | $0 | 0.10% | 0.10% | ||
Traditional IRA | $0 | 0.10% | 0.10% | ||
Roth IRA | $0 | 0.10% | 0.10% | ||
Education IRA | $0 | 0.10% | 0.10% | ||
Conduit IRA | $0 | 0.10% | 0.10% | ||
HEALTH SAVINGS ACCOUNTS * | |||||
$0 to 999.99 | $100 | 0.02% | 0.02% | ||
$1,000 to $2,999.99 | $2,000 | 0.05% | 0.05% | ||
$3,000 to $4,999.99 | $3,000 | 0.05% | 0.05% | ||
$5,000 to $9,999.99 | $5,000 | 0.10% | 0.10% | ||
$10,000 to $14,999.99 | $10,000 | 0.10% | 0.10% | ||
$15,000 and up | $15,000 | 0.15% | 0.15% | ||
* Health Savings Accounts require a High Deductible Medical Insurance Plan. | |||||
Rates are subject to change without notice. | |||||
APY= Annual Percentage Yield. |