- Services
- ATM Services
- Certificates
- Club Accounts
- Credit Cards
- Debit Card
- Direct Deposit/Payroll
- eNotification
- Health Savings Accounts
- Hometech
- Insurance
- IRA Accounts
- Loan Products
- Loan Payment
- Money Market Accounts
- Mortgages
- Notary Public Services
- Share Draft (Checking)
- Scholarships
- Share Savings
- Telephone Access
- Other Services
- Quick Links
- Apps & Forms
- Protection Center
- Rates
- About
Money Market
Money Market Rate Tiers | Minimum | Rate | APY | ||
---|---|---|---|---|---|
$2,500 to $9,999.99 | $2,500 | 0.05% | 0.05% | ||
$10,000 to $24,999.99 | $10,000 | 0.05% | 0.05% | ||
$25,000 to $49,999.99 | $25,000 | 0.10% | 0.10% | ||
$50,000 to $249,999.99 | $50,000 | 0.15% | 0.15% | ||
$250,000 and up | $250,000 | 0.20% | 0.20% | ||
Rates are subject to change without notice. | |||||
APY= Annual Percentage Yield. | |||||
Minimum withdrawal for Money Market account is $500 |