- Services
- ATM Services
- Certificates
- Club Accounts
- Credit Cards
- Debit Card
- Direct Deposit/Payroll
- eNotification
- Health Savings Accounts
- Hometech
- Insurance
- IRA Accounts
- Loan Products
- Loan Payment
- Money Market Accounts
- Mortgages
- Notary Public Services
- Share Draft (Checking)
- Scholarships
- Share Savings
- Telephone Access
- Other Services
- Quick Links
- Apps & Forms
- Protection Center
- Rates
- About
IRA Certificates
IRA Certificate Rates | Minimum | Rate | APY | ||
---|---|---|---|---|---|
12 month IRA Certificate | $1,000 | 0.17% | 0.17% | ||
12 month IRA Certificate - Jumbo | $50,000 | 0.19% | 0.19% | ||
18 month IRA Certificate | $1,000 | 0.22% | 0.22% | ||
18 month IRA Certificate - Jumbo | $50,000 | 0.24% | 0.24% | ||
24 month IRA Certificate | $1,000 | 2.55% | 2.58% | ||
24 month IRA Certificate - Jumbo | $50,000 | 2.60% | 2.63% | ||
36 month IRA Certificate - SPECIAL | $1,000 | 0.37% | 0.37% | ||
36 month IRA Certificate - Jumbo - SPECIAL | $50,000 | 0.39% | 0.39% | ||
36 month IRA Certificate NEW MONEY ONLY | $5,000 | 0.39% | 0.39% | ||
36 month IRA Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.41% | 0.41% | ||
48 month IRA Certificate | $1,000 | 0.42% | 0.42% | ||
48 month IRA Certificate - Jumbo | $50,000 | 0.44% | 0.44% | ||
60 month IRA Certificate | $1,000 | 0.52% | 0.52% | ||
60 month IRA Certificate - Jumbo | $50,000 | 0.54% | 0.54% | ||
Rates are subject to change without notice. | |||||
APY= Annual Percentage Yield. | |||||
Early withdrawal of a Certificate will incur a penalty. |