Auto LoansLoan Type | Term | APR* As low as |
New/Used 2018-2016 | up to 60 Months | 2.49% |
New/Used 2018-2016 | up to 72 Months | 3.44% |
New 2018-2016 | 84 Months | 4.94% |
Used 2015-2013 | up to 60 Months | 3.14% |
Used 2015-2013 | up to 72 Months | 3.94% |
Used 2012-2010 | up to 60 Months | 3.74% |
Used 2012-2010 | up to 72 Months | 4.34% |
Used 2009-2007 | up to 48 Months | 4.44% |
Used 2009-2007 | up to 60 Months | 5.44% |
Used 2009-2007 | up to 48 Months | 6.24% |
NOTE - Includes a .25% discount for LTV being less than 80% or a .25% discount for maintaining a checking account with direct deposit and automatic loan payment. |
Apply Today!Loan rates effective 01/01/2018 and are subject to change without notice.
APR= Annual Percentage Rate. UBIFCU is an Equal Opportunity Lender.