- Services
- ATM Services
- Certificates
- Club Accounts
- Credit Cards
- Debit Card
- Direct Deposit/Payroll
- eNotification
- Health Savings Accounts
- Hometech
- Insurance
- IRA Accounts
- Loan Products
- Loan Payment
- Money Market Accounts
- Mortgages
- Notary Public Services
- Share Draft (Checking)
- Scholarships
- Share Savings
- Telephone Access
- Other Services
- Quick Links
- Apps & Forms
- Protection Center
- Rates
- About
Certificate of Deposit
Certificate Rates | Minimum | Rate | APY | ||
---|---|---|---|---|---|
3 month Certificate | $1,000 | 0.05% | 0.05% | ||
3 month Certificate - Jumbo | $50,000 | 0.07% | 0.07% | ||
6 month Certificate | $1,000 | 0.10% | 0.10% | ||
6 month Certificate - Jumbo | $50,000 | 0.12% | 0.12% | ||
12 month Certificate | $1,000 | 0.15% | 0.15% | ||
12 month Certificate - Jumbo | $50,000 | 0.17% | 0.17% | ||
12 month Certificate - NEW MONEY ONLY | $5,000 | 0.17% | 0.17% | ||
12 month Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.19% | 0.19% | ||
18 month Certificate | $1,000 | 2.23% | 2.25% | ||
18 month Certificate - Jumbo | $50,000 | 2.28% | 2.30% | ||
18 month Certificate - NEW MONEY ONLY | $5,000 | 0.22% | 0.22% | ||
18 month Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.24% | 0.24% | ||
24 month Certificate | $1,000 | 2.50% | 2.53% | ||
24 month Certificate - Jumbo | $50,000 | 2.55% | 2.58% | ||
30 month Certificate | $1,000 | 0.30% | 0.30% | ||
30 month Certificate - Jumbo | $50,000 | 0.32% | 0.32% | ||
36 month Certificate - SPECIAL | $1,000 | 0.35% | 0.35% | ||
36 month Certificate - Jumbo - SPECIAL | $50,000 | 0.37% | 0.37% | ||
36 month Certificate - NEW MONEY ONLY | $5,000 | 0.37% | 0.37% | ||
36 month Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.39% | 0.39% | ||
48 month Certificate | $1,000 | 0.40% | 0.40% | ||
48 month Certificate - Jumbo | $50,000 | 0.42% | 0.42% | ||
60 month Certificate | $1,000 | 0.50% | 0.50% | ||
60 month Certificate - Jumbo | $50,000 | 0.52% | 0.52% | ||
Rates are subject to change without notice. | |||||
APY= Annual Percentage Yield. | |||||
Early withdrawal of a Certificate will incur a penalty. |