- Services
- ATM Services
- Certificates
- Club Accounts
- Credit Cards
- Debit Card
- Direct Deposit/Payroll
- eNotification
- Health Savings Accounts
- Hometech
- Insurance
- IRA Accounts
- Loan Products
- Loan Payment
- Money Market Accounts
- Mortgages
- Notary Public Services
- Share Draft (Checking)
- Scholarships
- Share Savings
- Telephone Access
- Other Services
- Quick Links
- Apps & Forms
- Protection Center
- Rates
- About
Certificate of Deposit
Certificate Rates | Minimum | Rate | APY | ||
---|---|---|---|---|---|
3 month Certificate | $1,000 | 0.17% | 0.17% | ||
3 month Certificate - Jumbo | $50,000 | 0.22% | 0.22% | ||
6 month Certificate | $1,000 | 0.22% | 0.22% | ||
6 month Certificate - Jumbo | $50,000 | 0.27% | 0.27% | ||
12 month Certificate | $1,000 | 0.27% | 0.27% | ||
12 month Certificate - Jumbo | $50,000 | 0.32% | 0.32% | ||
12 month Certificate - NEW MONEY ONLY | $5,000 | 0.32% | 0.32% | ||
12 month Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.37% | 0.37% | ||
18 month Certificate | $1,000 | 0.37% | 0.37% | ||
18 month Certificate - Jumbo | $50,000 | 0.42% | 0.42% | ||
18 month Certificate - NEW MONEY ONLY | $5,000 | 0.42% | 0.42% | ||
18 month Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.47% | 0.47% | ||
24 month Certificate | $1,000 | 0.40% | 0.40% | ||
24 month Certificate - Jumbo | $50,000 | 0.45% | 0.45% | ||
30 month Certificate | $1,000 | 0.45% | 0.45% | ||
30 month Certificate - Jumbo | $50,000 | 0.50% | 0.50% | ||
36 month Certificate - SPECIAL | $1,000 | 0.50% | 0.50% | ||
36 month Certificate - Jumbo - SPECIAL | $50,000 | 0.55% | 0.55% | ||
36 month Certificate - NEW MONEY ONLY | $5,000 | 0.55% | 0.55% | ||
36 month Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 0.60% | 0.60% | ||
48 month Certificate | $1,000 | 0.55% | 0.55% | ||
48 month Certificate - Jumbo | $50,000 | 0.60% | 0.60% | ||
60 month Certificate | $1,000 | 0.60% | 0.60% | ||
60 month Certificate - Jumbo | $50,000 | 0.65% | 0.65% | ||
Rates are subject to change without notice. | |||||
APY= Annual Percentage Yield. | |||||
Early withdrawal of a Certificate will incur a penalty. |