Certificate of Deposit

Certificate Rates Minimum Rate APY
3 month Certificate $1,000 0.05% 0.05%
6 month Certificate $1,000 0.10% 0.10%
12 month Certificate $1,000 0.15% 0.15%
18 month Certificate $1,000 4.50% 4.60%
24 month Certificate $1,000 0.25% 0.25%
30 month Certificate $1,000 0.30% 0.30%
36 month Certificate $1,000 0.35% 0.35%
48 month Certificate $1,000 0.40% 0.40%
60 month Certificate $1,000 0.50% 0.50%
Rates are subject to change without notice.
APY= Annual Percentage Yield.
Early withdrawal of a Certificate will incur a penalty.