- Services
- ATM Services
- Certificates
- Club Accounts
- Credit Cards
- Debit Card
- Direct Deposit/Payroll
- eNotification
- Health Savings Accounts
- Hometech
- Insurance
- IRA Accounts
- Loan Products
- Loan Payment
- Money Market Accounts
- Mortgages
- Notary Public Services
- Share Draft (Checking)
- Scholarships
- Share Savings
- Telephone Access
- Other Services
- Quick Links
- Apps & Forms
- Protection Center
- Rates
- About
Auto Rates
Auto Loan Rates | Term | APR as low as* | |||
---|---|---|---|---|---|
New/Used 2023 - 2019 | up to 60 Months | 5.49% | |||
New/Used 2023 - 2019 | up to 72 Months | 5.99% | |||
New 2023 - 2019 | 84 Months | 6.74% | |||
Used 2018 - 2016 | up to 60 Months | 5.49% | |||
Used 2018 - 2016 | up to 72 Months | 5.99% | |||
Used 2015 - 2013 | up to 60 Months | 7.49% | |||
Used 2015 - 2013 | up to 72 Months | 7.99% | |||
Used 2012 - 2011 | up to 48 Months | 9.49% | |||
Used 2012 - 2011 | up to 60 Months | 9.49% | |||
Used 2010 - 2008 | up to 48 Months | 9.49% | |||
* Includes a .25% discount for LTV being less than 80% or a .25% discount for maintaining a checking account with direct deposit and automatic loan payment. | |||||
Rates are subject to change without notice. | |||||
APR= Annual Percentage Rate. |