Auto Rates

Auto Loan Rates Term APR as low as*
New/Used 2023 - 2021 up to 60 Months 5.24%
New/Used 2023 - 2021 up to 72 Months 5.74%
New 2023 - 2015 84 Months 6.49%
Used 2020 - 2018 up to 60 Months 5.24%
Used 2020- 2018 up to 72 Months 5.74%
Used 2017 - 2015 up to 60 Months 5.24%
Used 2017 - 2015 up to 72 Months 5.74%
2014 and Older up to 48 Months 6.74%
2014 and Older up to 60 Months 7.24%
* Includes a .25% discount for maintaining a checking account with direct deposit and automatic loan payment.
Rates are subject to change without notice.
APR= Annual Percentage Rate.