Savings:


Savings Account Minimum Rate APY*
Master Share $100 0.25% 0.25%
Youth Share $100 0.25% 0.25%
Secondary Share $100 0.25% 0.25%
Christmas Club $100 0.35% 0.35%
Vacation Club $100 0.35% 0.35%
IRA Holding Share $100 0.50% 0.50%
Traditional IRA $100 0.50% 0.50%
Roth IRA $100 0.50% 0.50%
Education IRA $100 0.50% 0.50%
Conduit IRA $100 0.50% 0.50%
HEALTH SAVINGS ACCOUNTS *
H.S.A. - $0 to 999.99 $100 1.50% 1.51%
H.S.A. - $1,000 to $2,999.99 $2,000 1.80% 1.81%
H.S.A. - $3,000 to $4,999.99 $3,000 2.30% 2.32%
H.S.A. - $5,000 to $9,999.99 $5,000 3.05% 3.09%
H.S.A. - $10,000 to $14,999.99 $10,000 3.30% 3.35%
H.S.A. - $15,000 and up $15,000 3.80% 3.87%
* NOTE - Health Savings Accounts require a High Deductible Medical Insurance Plan.






Share rates effective 7/19/2010 and are subject to change without notice.
APY= Annual Percentage Yield.
*Minimum withdrawal for Money Market account is $500.

Account Login

 Username
      Forgot Password?
Sign Up
See Our Demo

Important Info

Routing/Transit
211178705

TONI (phone access)
800-782-8922