IRA Certificates
| Certificate | Minimum | Rate | APY* |
| 12 month IRA Certificate | $1,000 | 1.20% | 1.21% |
| 12 month IRA Certificate - Jumbo | $50,000 | 1.30% | 1.31% |
| 18 month IRA Certificate | $1,000 | 1.45% | 1.46% |
| 18 month IRA Certificate - Jumbo | $50,000 | 1.55% | 1.56% |
| 24 month IRA Certificate | $1,000 | 1.85% | 1.87% |
| 24 month IRA Certificate - Jumbo | $50,000 | 1.95% | 1.97% |
| 36 month IRA Certificate - SPECIAL | $1,000 | 2.35% | 2.38% |
| 36 month IRA Certificate - Jumbo - SPECIAL | $50,000 | 2.45% | 2.48% |
| 36 month IRA Certificate NEW MONEY ONLY | $5,000 | 2.45% | 2.48% |
| 36 month IRA Certificate - Jumbo - NEW MONEY ONLY | $50,000 | 2.55% | 2.58% |
| 48 month IRA Certificate | $1,000 | 2.60% | 2.63% |
| 48 month IRA Certificate - Jumbo | $50,000 | 2.70% | 2.73% |
| 60 month IRA Certificate | $1,000 | 2.85% | 2.89% |
| 60 month IRA Certificate - Jumbo | $50,000 | 2.95% | 2.99% |
Share rates effective 7/19/2010 and are subject to change without notice.
APY= Annual Percentage Yield.
*Minimum withdrawal for Money Market account is $500.
APY= Annual Percentage Yield.
*Minimum withdrawal for Money Market account is $500.
Important Info
Routing/Transit
211178705
TONI (phone access)
800-782-8922
211178705
TONI (phone access)
800-782-8922








